- You Are Here:
- Home
- I Want To...
- Ride
- Channel Cat
- Channel Cat Schedule
Channel Cat Schedule
Monday/Tuesday Channel Cat Schedule
Riverbend Commons | Isle Casino Hotel | Village of East Davenport | John Deere Commons | Riverbend Commons |
---|---|---|---|---|
11:00 am | 11:10 am | 11:25 am | 11:45 am | 12:05 pm |
11:30 am | 11:40 am | 11:55 pm | 12:15 pm | 12:35 pm |
12:05 pm | 12:15 pm | 12:30 pm | 12:50 pm | 1:10 pm |
12:35 pm | 12:45 pm | 1:00 pm | 1:20 p.m. | 1:40 pm |
1:10 pm | 1:20 pm | 1:35 pm | 1:55 pm | 2:15 pm |
1:40 pm | 1:50 pm | 2:05 pm | 2:25 pm | 2:45 pm |
2:15 pm | 2:25 pm | 2:40 pm | 3:00 pm | 3:20 pm |
2:45 pm | 2:55 pm | 3:10 pm | 3:30 pm | 3:50 pm |
3:20 pm | 3:30 pm | 3:45 pm | 4:05 pm | 4:25 pm |
3:50 pm | 4:00 pm | 4:15 pm | 4:35 pm | 4:55 pm |
4:25 pm | 4:35 pm | 4:50 pm | 5:10 pm | 5:30 pm |
4:55 pm | 5:05 pm | 5:20 pm | 5:40 pm | 6:00 pm |
5:30 pm | 5:40 pm | 5:55 pm | 6:15 pm | 6:35 pm |
6:00 pm | 6:10 pm | 6:25 pm | 6:45 pm | 7:05 pm |
6:35 pm | 6:45 pm | 7:00 pm | 7:20 pm | 7:40 pm |
The last row shows the final stops at the respective landings. The boat does not return to Isle Casino Hotel or Village of East Davenport after it's final pick-ups at 6:45 pm and 7:00 pm, respectively, on Monday's and Tuesday's.
Wednesday/Thursday Channel Cat Schedule
Riverbend Commons | Isle Casino Hotel | Village of East Davenport | John Deere Commons | Riverbend Commons |
---|---|---|---|---|
11:00 am | 11:10 am | 11:25 am | 11:50 pm | 12:05 pm |
11:30 am | 11:40 am | 11:55 pm | 12:15 pm | 12:35 pm |
12:05 pm | 12:25 pm | 12:30 pm | 12:50 pm | 1:10 pm |
12:35 pm | 12:45 pm | 1:00 pm | 1:20 pm | 1:40 pm |
1:10 pm | 1:20 pm | 1:30 pm | 1:55 pm | 2:15 pm |
1:40 pm | 1:50 pm | 2:05pm | 2:25 pm | 2:45 pm |
2:15 pm | 2:25 pm | 2:40 pm | 3:00 pm | 3:20 pm |
2:45 pm | 2:55 pm | 3:10 pm | 3:30 pm | 3:50 pm |
3:20 pm | 3:30 pm | 3:45 pm | 4:05 pm | 4:25 pm |
3:50 pm | 4:00 pm | 4:15 pm | 4:35 pm | 4:55 pm |
4:25 pm | 4:35 pm | 4:50 pm | 5:10 pm | 5:30 pm |
5:30 pm | 5:40 pm | 5:55 pm | 6:15 pm | 6:35 pm |
6:35 pm | 6:45 pm | 7:00 pm | 7:20 pm | 7:40 pm |
The last row shows the final stops at the respective landings. The boat does not return to Isle Casino Hotel or Village of East Davenport after it's final pick-ups at 6:45 pm and 7:00 pm, respectively, on Wednesdays and Thursdays. Please note there is only one (1) boat after 4:55 pm.
Friday/Saturday/Sunday Channel Cat Schedule
Riverbend Commons | Isle Casino Hotel | Village of East Davenport | John Deere Commons | Riverbend Commons |
---|---|---|---|---|
9:00 am | 9:10 am | 9:25 am | 9:45 am | 10:05 am |
9:30 am | 9:40 am | 9:55 am | 10:15 am | 10:35 am |
10:05 am | 10:15 am | 10:30 am | 10:50 am | 11:10 am |
10:35 am | 10:45 am | 11:00 am | 11:20 am | 11:40 am |
11:10 am | 11:20 am | 11:35 am | 11:55 am | 12:15 pm |
11:40 am | 11:0 am | 12:05 pm | 12:25 pm | 12:45 pm |
12:15 pm | 12:25 pm | 12:40 pm | 1:00 pm | 1:20 pm |
12:45 pm | 12:55 pm | 1:10 pm | 1:30 pm | 1:50 pm |
1:20 pm | 1:30 pm | 1:45 pm | 2:05 pm | 2:25 pm |
1:50 pm | 2:00 pm | 2:15 pm | 2:35 pm | 2:55 pm |
2:25 pm | 2:35 pm | 2:50 pm | 3:10 pm | 3:30 pm |
2:55 pm | 3:05 pm | 3:20 pm | 3:40 pm | 4:00 pm |
3:30 pm | 3:40 pm | 3:55 pm | 4:15 pm | 4:35 pm |
4:00 pm | 4:10 pm | 4:25 pm | 4:45 pm | 5:05 pm |
4:35 pm | 4:45 pm | 5:00 pm | 5:20 pm | 5:40 pm |
5:05 pm | 5:15 pm | 5:30 pm | 5:50 pm | 6:10 pm |
5:40 pm | 5:50 pm | 6:05 pm | 6:25 pm | 6:45 pm |
6:10 pm | 6:20 pm | 6:35 pm | 6:55 pm | 7:15 pm |
The boat does not return to Casino Hotel or Village of East Davenport after it's final pick-ups at 6:20 pm and 6:35 pm, respectively, on Saturday's and Sunday's.